Motorcycle GPS navigation systems are far more expensive than your average satellite navigator. If you are casual rider, spending so much will not make sense and mobile navigator will work the best for you but if you are a motorcyclist who pick up long and extreme rides often then GPS will pay you more than your investment.
Today, I am introducing you to two of Garmin GPS navigators. Zumo 390LM and Zumo 390LM were launched in 2013 and 2014 respectively but are still in competition with the recently launched navigation systems. Both the models have a price difference of 300$ and are priced 384$( ZUMO 390LM) and 799$(Zumo 590LM).
All the common and unique features are listed below.
The only drawback which I came across is the battery life of Zumo 590 which is three hours less than that of Zumo 390. Zumo 590LM is giving lot of additional features which are not supported by Zumo 390, so spending 300$ more is worth an investment.
To order any of the one, click on the link mentioned: Zumo 390LM Zumo 590LM.


What’s Different ZUMO 390LM ZUMO 590LM |
||
Display size, WxH: | 3.7″W x 2.2″H (9.4 x 5.6 cm); 4.3″ diag (10.9 cm) | 4.25″W x 2.55″H (10.8 x 6.5 cm); 5.0″ diag (12.6 cm) |
Display resolution, WxH: | 480 x 272 pixels, 480 x 272 pixels | 800 x 480 pixels |
Display type: | WQVGA color TFT with white backlight | transflective |
Weight: | 9.5 ounces (270 g) | 13.2 ounces (374.5 g) |
Battery life: | up to 7 hours | up to 4 hours |
3-D terrain view: | No | Yes |
Voice prompts (e.g. “Turn right in 500 ft.”): | Yes (Internal speaker) | Yes (using included mount) |
Traffic compatible (routes around traffic with a receiver and subscription): | Yes (in automotive mount) | No |
myTrends (predicts your routes): | No | Yes |
MP3 player: | No | Yes |
Additional: | Dual orientation display: Yes
Round Trip: Yes Service History Log: Yes Track Support: Yes Custom Map Support: Yes Pandora® Support: Yes (with compatible phone) Removable Battery: Yes Up Ahead: Yes Live traffic and weather radar via Smartphone Link app |
Common FEATURES zumo 390LM ZUMO 590LM |
||
Physical dimensions: | 5.12″W x 3.7″H x 1.18″D (13.0 x 9.4 x 3.0 cm) | 5.12″W x 3.7″H x 1.18″D (13.0 x 9.4 x 3.0 cm) |
Battery: | rechargeable lithium-ion | rechargeable lithium-ion |
Headphone jack/audio line-out: | Yes | Yes |
High-sensitivity receiver: | Yes | Yes |
Water rating: | IPX7 | IPX7 |
Preloaded street maps: | Yes | Yes |
Includes lifetime map updates: | Yes | Yes |
nüMaps Guarantee: | Yes | Yes |
Built-in memory: | internal solid state | internal solid state |
Accepts data cards: | microSD card (Not included) | microSD card (Not included) |
Waypoints/favorites/locations: | 1000 | 1000 |
Speaks street names (e.g. “Turn right ON ELM STREET in 500 ft.”): | Yes | Yes |
Lane assist (guides to proper lane for navigation): | Yes | Yes |
Junction view (displays junction signs): | Yes | Yes |
trafficTrends (calculates routes based on predicted traffic flow): | Yes | Yes |
Auto sort multiple destinations (provides most direct route): | Yes | Yes |
Choice of route setup (faster time, shorter distance, off road): | Yes | Yes |
Route avoidance (avoid highways, tolls etc.): | Yes | Yes |
Bluetooth® wireless techNology: | Yes | Yes |
Speed limit indicator (displays speed limit for most major roads in the U.S. and Europe): | Yes | Yes |
Where Am I? (find closest hospitals, police & gas stations, nearest address & intersection): | Yes | Yes |
Custom POIs (ability to add additional points of interest): | Yes | Yes |
View upcoming points of interest along route: | Yes | Yes |
Garmin Garage vehicles compatible (download car-shaped icons to your device): | Yes | Yes |
Garmin Garage voices compatible (download custom voices to your device): | Yes | Yes |
What’s Unavailable 390 590 |
||
3-D buildings and landmarks view | No | No |
Voice-activated navigation (operate device with spoken commands) | No | No |
Lifetime traffic updates (receive free lifetime traffic updates) | No | No |
XM® compatible for U.S | No | No |
Enhanced pedestrian navigation (guides you as you walk around town) | No | No |
Photo navigation (navigate to geotagged photos): | No | No |
Garmin Lock (anti-theft feature) | No | No |
Audio book player: | No | No |
Strength and weakness of both the models have been clearly explained above, so pick the one which suits you the best and solve all your purposes.
For more information about Garmin products click here: www.garmin.com
It’s Nice one which one of